Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 33441
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,002 SqFt$475,000New
- 1/24 242 Beds 2 Baths 970 SqFt$245,000New
- 1/26 262 Beds 2 Baths 970 SqFt$225,000Pending
- 1/36 363 Beds 3 Baths 1,554 SqFt$527,000New
- 1/42 423 Beds 2 Baths 1,104 SqFt$329,000New
- 1/21 211 Bed 2 Baths 800 SqFt$189,000New
- 1/18 181 Bed 2 Baths 952 SqFt$175,000New
- 1/11 113 Beds 2 Baths 1,200 SqFt$375,000Active
- 1/29 291 Bed 2 Baths 920 SqFt$211,000Active
- 1/26 261 Bed 2 Baths 724 SqFt$165,000Active
- 1/40 402 Beds 2 Baths 954 SqFt$265,000Active
- 1/25 251 Bed 1 Bath 700 SqFt$200,000Active
- 1/52 524 Beds 3 Baths 2,504 SqFt$630,000Active
- 1/16 162 Beds 1 Bath 840 SqFt$215,000Active
- 1/9 94 Beds 2 Baths 1,429 SqFt$499,000Active
- 1/55 554 Beds 3 Baths 1,710 SqFt$780,000Price Dropped by $17K
- 1/31 311 Bed 2 Baths 724 SqFt$141,000Active
- 1/16 163 Beds 2 Baths 1,207 SqFt$419,994Price Dropped by $10K
- 1/39 392 Beds 2 Baths 907 SqFt$170,000Active
- 1/5 52 Beds 2 Baths 1,065 SqFt$610,000Active
- 1/26 261 Bed 2 Baths 848 SqFt$478,000Price Dropped by $5K
- 1/50 502 Beds 2 Baths 1,166 SqFt$685,000Price Dropped by $14K
912 SE 16th Pl, Deerfield Beach, FL 33441
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/9 92 Beds 1 Bath 840 SqFt$214,900Active
- 1/39 392 Beds 2 Baths 1,057 SqFt$678,000Active
500 SE 21st Ave #211, Deerfield Beach, FL 33441
Listed by One Sotheby's Int'l Realty
Single Family Home