NC
Thayer Plantation
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/33 33
2 Beds 2 Baths 1,520 SqFt$399,999Active - 1/40 40
3 Beds 2 Baths 1,485 SqFt$550,000Open Sun 3PM-5PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$848,800Open 12/14 11AM-2PM1430 NE 57th Ct, Fort Lauderdale, FL 33334
Listed by Keller Williams Capital Realty
Single Family Home
- 1/51 51
3 Beds 2 Baths 2,618 SqFt$1,198,000Open Sun 3PM-5PM - 1/26 26
1 Bed 2 Baths 802 SqFt$459,000Open Sun 2PM-4PM - 1/33 33
4 Beds 4 Baths 2,228 SqFt$559,967Open Sun 2PM-5PM - 1/32 32
3 Beds 3 Baths 1,719 SqFt$1,465,000Open Wed 12:30PM-2:30PM - 1/8 8
2 Beds 1 Bath 1,716 SqFt$620,000New - 1/33 33
3 Beds 2 Baths 1,669 SqFt$999,000New - 1/55 55
2 Beds 2 Baths 1,080 SqFt$459,000New - 1/73 73
6 Beds 6 Baths 3,189 SqFt$2,250,000New18326 SW 83rd Pl, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,070 SqFt$149,900New - 1/19 19
2 Beds 2 Baths 1,300 SqFt$580,000New - 1/36 36
2 Beds 2 Baths 1,165 SqFt$355,000New - 1/40 40
4 Beds 3 Baths 1,876 SqFt$540,000New - 1/31 31
3 Beds 2 Baths 1,470 SqFt$1,180,000New - 1/71 71
4 Beds 4 Baths 2,878 SqFt$1,245,000New - 1/20 20
3 Beds 2 Baths 1,056 SqFt$925,000New102 Snapper Creek Dr, Long Key, FL 33001
Listed by Keller Williams Capital Realty
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,834 SqFt$1,149,900New - 1/67 67
2 Beds 2 Baths 1,253 SqFt$720,000Active - 1/37 37
2 Beds 2 Baths 1,188 SqFt$350,000Active - 1/32 32
3 Beds 2 Baths 1,710 SqFt$770,000Active - 1/31 31
2 Beds 2 Baths 965 SqFt$286,000Active - 1/22 22
1 Bed 2 Baths 721 SqFt$475,000Active
