Florida City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
350 homes for sale in Florida City
- 1/38 38
3 Beds 3 Baths 1,558 SqFt$393,000Active19114 SW 345th Ter #19114, Florida City, FL 33034
Listed by Keller Williams Capital Realty
Townhouse
- 1/28 28
5 Beds 5 Baths 1,902 SqFt$3,500Active - 1/15 15
2,160 SqFt$730,000Active
194 Beds$2,825,000Active
4 Beds 3 Baths 2,085 SqFt$599,290Open 8/30 12PM-5PM635 NE 1st Street, Florida City, FL 33034
Listed by D.R. Horton Realty of Southeast
Single Family Home
3 Beds 3 Baths 1,460 SqFt$389,000Open 8/30 12PM-5PM- 1/25 25
5 Beds 3 Baths 1,810 SqFt$440,000Open 8/30 1PM-3PM
3 Beds 3 Baths 1,472 SqFt$397,990Open 8/30 12PM-5PM- 1/20 20
3 Beds 3 Baths 1,253 SqFt$380,000New - 1/9 9
3 Beds 3 Baths 1,210 SqFt$399,900New - 1/36 36
3 Beds 2 Baths 1,732 SqFt$535,000New - 1/44 44
3 Beds 3 Baths 1,466 SqFt$338,000New - 1/18 18
3 Beds 3 Baths 1,545 SqFt$384,040New - 1/14 14
3 Beds 3 Baths 1,334 SqFt$365,340New - 3D
5 Beds 3 Baths 1,810 SqFt$620,000New - 1/44 44
3 Beds 2 Baths 1,120 SqFt$459,999New - 1/16 16
3 Beds 2 Baths 1,617 SqFt$424,900New1305 NW 5th Ave, Florida City, FL 33034
Listed by Keller Williams Elite Properties
Single Family Home
- 1/37 37
5 Beds 5 Baths 1,902 SqFt$595,000New - 1/16 16
3 Beds 3 Baths 1,574 SqFt$391,440New - 1/14 14
3 Beds 3 Baths 1,334 SqFt$365,340New - 1/18 18
3 Beds 3 Baths 1,545 SqFt$384,040New - 1/19 19
3 Beds 3 Baths 1,615 SqFt$411,990New - 1/17 17
3 Beds 3 Baths 1,514 SqFt$410,590New - 1/35 35
3 Beds 3 Baths 1,464 SqFt$345,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Florida City
Abel Homes At Keys WindsAlbaAlba SubdivisionAlphaville CondoAlphaville TownhomesAuroraAurora At Grand PalmsAurora SubdivisionAvocado ParkBaywood IiCarroll VillaCentro B14L10Centro B14L16Centro B14L9Centro SubdivisionCentury Park SquareCoopers SubCoral Bay ManorCoral BreezeCoral Landings
Show More
