4010 South Ocean Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in 4010 South Ocean Condo
- 1/37 372 Beds 2 Baths 1,075 SqFt$799,000New
- 1/18 182 Beds 2 Baths 1,075 SqFt$796,900New
- 1/23 231 Bed 2 Baths 702 SqFt$590,000Active
- 1/41 412 Beds 2 Baths 1,044 SqFt$719,000Active
- 1/14 142 Beds 2 Baths 1,055 SqFt$719,000Active
- 1/14 142 Beds 2 Baths 1,055 SqFt$719,000Active
- 1/15 152 Beds 2 Baths 1,044 SqFt$719,000Active
- 1/15 152 Beds 2 Baths 1,054 SqFt$715,000Active
- 1/54 542 Beds 2 Baths 1,055 SqFt$899,000Active
- 1/22 221 Bed 2 Baths 702 SqFt$645,000Active
- 1/18 182 Beds 2 Baths 1,075 SqFt$895,000Active
- 1/27 273 Beds 2 Baths 1,129 SqFt$840,000Active
- 1/41 412 Beds 2 Baths 1,060 SqFt$849,000Price Dropped by $150K
- 1/33 332 Beds 2 Baths 1,044 SqFt$885,000Active
- 1/21 213 Beds 2 Baths 1,129 SqFt$770,000Active
- 1/10 103 Beds 2 Baths 1,122 SqFt$849,000Active
- 1/26 261 Bed 2 Baths 702 SqFt$659,000Active
- 1/12 122 Beds 2 Baths 1,080 SqFt$1,150,000Price Dropped by $100K
- 1/35 351 Bed 2 Baths 702 SqFt$599,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,129 SqFt$805,000Active
4010 S Ocean Dr #R3004, Hollywood, FL 33019
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/59 591 Bed 2 Baths 702 SqFt$615,000Active
- 1/77 772 Beds 2 Baths 1,054 SqFt$599,000Price Dropped by $60K
- 1/31 311 Bed 2 Baths 702 SqFt$579,000Active
- 1/50 502 Beds 2 Baths 1,060 SqFt$748,000Price Dropped by $21K