4010 South Ocean Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in 4010 South Ocean Condo
- 1/32 32
3 Beds 3 Baths 1,361 SqFt$950,000New - 1/34 34
2 Beds 2 Baths 1,044 SqFt$800,000New - 1/36 36
1 Bed 2 Baths 702 SqFt$515,000Active - 1/24 24
3 Beds 3 Baths 1,361 SqFt$890,000Active - 1/46 46
2 Beds 2 Baths 1,075 SqFt$725,000Active - 1/40 40
2 Beds 2 Baths 1,044 SqFt$780,000Active - 1/17 17
2 Beds 2 Baths 1,055 SqFt$740,000Active - 1/39 39
3 Beds 2 Baths 1,129 SqFt$799,000Price Dropped by $26K - 1/29 29
3 Beds 2 Baths 1,129 SqFt$725,000Active - 1/35 35
3 Beds 3 Baths 1,361 SqFt$899,000Active - 1/7 7
2 Beds 2 Baths 1,044 SqFt$695,000Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,129 SqFt$669,000Price Dropped by $30K - 1/65 65
2 Beds 2 Baths 1,075 SqFt$879,000Active - 1/16 16
3 Beds 2 Baths 1,129 SqFt$788,000Active - 1/33 33
2 Beds 2 Baths 1,075 SqFt$730,000Price Dropped by $20K - 1/41 41
2 Beds 2 Baths 1,075 SqFt$895,000Active - 1/46 46
2 Beds 2 Baths 1,075 SqFt$685,000Active - 1/35 35
2 Beds 2 Baths 1,055 SqFt$700,000Active - 1/11 11
3 Beds 2 Baths 1,129 SqFt$749,000Price Dropped by $56K - 1/57 57
2 Beds 2 Baths 1,044 SqFt$878,000Active - 1/16 16
2 Beds 2 Baths 1,060 SqFt$839,999Price Dropped by $9K - 1/7 7
1 Bed 2 Baths 702 SqFt$585,000Active4010 S Ocean Dr #R3306, Hollywood, FL 33019
Listed by Interinvestments Realty, Inc.
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,083 SqFt$1,145,000Active - 1/48 48
2 Beds 2 Baths 1,075 SqFt$765,000Active
- 1
- 2
- 3
