Lighthouse Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Lighthouse Point
- 1/16 162 Beds 3 Baths 1,807 SqFt$470,000Price Dropped by $30K
- 1/50 504 Beds 3 Baths 2,087 SqFt$1,350,000Active
- 1/48 484 Beds 4 Baths 3,478 SqFt$5,350,000Active
- 1/35 353 Beds 4 Baths 4,991 SqFt$4,887,600Active
4050 NE 25th Ave, Lighthouse Point, FL 33064
Listed by Coldwell Banker Home Lovers Realty
Single Family Home
- 1/39 395 Beds 6 Baths 4,976 SqFt$5,225,000Active
- 1/36 363 Beds 2 Baths 1,563 SqFt$899,000Price Dropped by $26K
- 1/34 343 Beds 2 Baths 1,488 SqFt$1,395,000Active
- 1/4 45 Beds 4 Baths 2,934 SqFt$920,000Active
2727 NE 31st Ct, Lighthouse Point, FL 33064
Listed by House Hunters Group Realty Inc
Single Family Home
- 1/32 322 Beds 2 Baths 984 SqFt$199,000Active
- 1/47 474 Beds 3 Baths 2,795 SqFt$1,675,000Active
- 1/50 501 Bed 2 Baths 1,100 SqFt$280,000Active
- 1/6 63 Beds 2 Baths 1,610 SqFt$740,000Active
- 1/18 181 Bed 1 Bath 700 SqFt$149,900Active
- 1/49 494 Beds 3 Baths 1,434 SqFt$875,000Active
- 1/44 441 Bed 1 Bath 700 SqFt$175,000Price Dropped by $1K
- 1/78 785 Beds 7 Baths 9,274 SqFt$8,995,000Active
3201 NE 27th Ave, Lighthouse Point, FL 33064
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/66 664 Beds 3 Baths 2,674 SqFt$1,595,000Active
- 1/18 181 Bed 2 Baths 700 SqFt$120,000Active
- 1/38 384 Beds 5 Baths 2,803 SqFt$2,960,000Active
- 1/18 181 Bed 2 Baths 840 SqFt$269,000Active
4121 NE 21st Ter #3, Lighthouse Point, FL 33064
Listed by Luxuri International Real Estate Miami, LLC.
Townhouse
- 1/41 413 Beds 3 Baths 2,772 SqFt$2,660,000Active
- 1/52 526 Beds 6 Baths 5,754 SqFt$2,900,000Price Dropped by $99K
- 1/57 575 Beds 4 Baths 2,762 SqFt$2,525,000Active
- 1/19 191 Bed 1 Bath 680 SqFt$199,900Active
3801 NE 22nd Ter #12, Lighthouse Point, FL 33064
Listed by Gadco Residential Real Estate
Single Family Home
Neighborhoods in Lighthouse Point
Coral Key Villas 1St SecCoral Key Villas 2Nd SecCoral Key Villas 3Rd SecCoral Key Villas 5Th SecCoral Key Villas 6Th SecDeer-Pomp EstatesGrand Key Canal TownhouseHillsboro EstatesHillsboro IslesLake PlacidLake Placid Resub Of PorLighhouse Point Gardens SoLighthouse Colony Co-OpLighthouse ManorLighthouse Point 3Rd SecLighthouse Point 4Th SecLighthouse Point 6Th SecLighthouse Point EstatesLighthouse Point ExtLighthouse Point Ext 3Rd
Show More