Palmetto Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
213 homes for sale in Palmetto Bay
- 1/46 46
3 Beds 2 Baths 1,566 SqFt$1,150,000Active8360 SW 148th Dr, Palmetto Bay, FL 33158
Listed by Keller Williams Capital Realty
Single Family Home
- 1/73 73
6 Beds 6 Baths 3,932 SqFt$2,250,000Active18326 SW 83rd Pl, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,323 SqFt$599,999Open 1/11 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,596 SqFt$1,375,000Open 1/11 2PM-4PM17025 SW 80th Ct, Palmetto Bay, FL 33157
Listed by Coast To Coast Real Estate Group
Single Family Home
- 1/41 41
5 Beds 4 Baths 2,961 SqFt$1,595,555Open 1/11 2PM-4PM - 1/43 43
4 Beds 3 Baths 3,075 SqFt$1,199,000Open 1/11 2PM-4PM - 1/45 45
4 Beds 2 Baths 2,028 SqFt$949,900Open 1/11 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,902 SqFt$1,149,000Open 1/11 2PM-4PM - 1/90 90
5 Beds 4 Baths 3,271 SqFt$2,575,000Open 1/11 11AM-3PM - 1/31 31
4 Beds 3 Baths 2,490 SqFt$1,375,000Open 1/11 2PM-4:30PM15021 SW 75th Ct, Palmetto Bay, FL 33158
Listed by Fiad & Associates Realty Group
Single Family Home
- 1/46 46
4 Beds 2 Baths 2,001 SqFt$1,020,000Open 1/11 1PM-4PM - 1/20 20
4 Beds 3 Baths 3,248 SqFt$1,650,000Open 1/11 2PM-4PM - 1/10 10
2 Beds 1 Bath 720 SqFt$549,999Open Sat 11AM-1PM - 1/32 32
8 Beds 9 Baths 8,129 SqFt$6,400,000Open 1/11 2PM-4PM13600 SW 67th Ave, Palmetto Bay, FL 33158
Listed by One Sotheby's International Realty
Single Family Home
- 1/61 61
5 Beds 5 Baths 2,482 SqFt$1,685,000Open 1/11 12PM-2PM - 1/41 41
4 Beds 2 Baths 1,786 SqFt$699,900Open 1/11 12PM-2PM - 1/47 47
6 Beds 6 Baths 4,694 SqFt$2,999,999Open 1/11 1PM-3PM - 1/61 61
4 Beds 2 Baths 1,860 SqFt$1,099,000Open 1/11 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,213 SqFt$1,349,500Open 1/11 2PM-4PM - 1/49 49
5 Beds 4 Baths 3,517 SqFt$1,765,000Open 1/11 2PM-4PM - 1/59 59
5 Beds 5 Baths 4,527 SqFt$1,895,000New - 1/16 16
2 Beds 3 Baths 1,120 SqFt$385,000New - 1/5 5
1 Bed 1 Bath 664 SqFt$178,000New - 1/55 55
5 Beds 5 Baths 3,269 SqFt$1,950,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Palmetto Bay
Armstrong SubAxelaja EstatesBanyan WoodsBel Aire Sec 16Bel Aire Sec 17Benson Park 1St AddnBriarwood EstatesCape Cutler EstatesCarol Hill EstsCasa Granada CondoCharlotte EstatesCoral CayCoral Reef EstatesCoral Reef Estates 2Nd AdCoral Reef Estates 5Th AdCoral Reef HomesitesCoral Reef Townhouses ConCutler HammockCutler Heights EstatesCutler Homesites
Show More
