West Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 homes for sale in West Park
- 4 Beds 2 Baths 1,358 SqFt$480,000New
- 4 Beds 3 Baths 2,153 SqFt$625,000New
- 1/32 323 Beds 2 Baths 1,040 SqFt$395,000New
- 1/20 204 Beds 2 Baths 1,604 SqFt$467,000Price Dropped by $22K
4633 SW 32nd Dr, West Park, FL 33023
Listed by Preferred Realty Associates of Broward, LLC
Single Family Home
- 1/29 292 Beds 1 Bath 750 SqFt$429,900New
- 1/20 203 Beds 1 Bath 1,260 SqFt$465,000Active
- 1/63 634 Beds 3 Baths 1,098 SqFt$860,000Active
- 1/32 323 Beds 2 Baths 1,263 SqFt$510,000Active
- 1/23 233 Beds 2 Baths 967 SqFt$450,000Active
- 1/32 323 Beds 2 Baths 1,230 SqFt$498,900Active
- 1/9 93 Beds 1 Bath 1,684 SqFt$449,000Active
- 1/17 173 Beds 2 Baths 1,324 SqFt$599,000Price Dropped by $26K
121 Edmund Rd, West Park, FL 33023
Listed by American Dream Investment Realty Inc
Single Family Home
- 1/15 153 Beds 2 Baths 1,056 SqFt$450,000Active
- 1/29 294 Beds 3 Baths 7,110 Sqft Lot$665,000Active
- 1/4 42 Beds 1 Bath 768 SqFt$321,000Price Dropped by $39K
- 3 Beds 1 Bath 1,008 SqFt$420,000Active
- 1/22 223 Beds 2 Baths 1,157 SqFt$469,900Price Dropped by $5K
- 1/11 112 Beds 1 Bath 890 SqFt$324,900Active
- 1/28 284 Beds 2 Baths 1,519 SqFt$490,000Price Dropped by $20K
- 1/61 614 Beds 2 Baths 1,843 SqFt$619,000Price Dropped by $6K
- 1/12 123 Beds 2 Baths 1,134 SqFt$480,000Price Dropped by $19K
- 1/20 204 Beds 3 Baths 1,450 SqFt$534,500Price Dropped by $15K
- 1/26 263 Beds 2 Baths 952 SqFt$450,000Price Dropped by $10K
- 1/53 533 Beds 2 Baths 1,008 SqFt$490,000Price Dropped by $5K
Neighborhoods in West Park
Carver RanchesCarver Ranches Business SCarver Ranches Rev PlatCarver Ranches Second AddCarver Ranches Third AddCarver RanchewsHyde Park First SecHyde Park Second SectionLake Forest Sec 2Lake Forest Sec 3Lake Forest Sec 3 35-15 BLake Forest Sec 4Lake Forest Sec OneLynn Park ReplatMiami Gardens Estates SecSunland Park Section 2West Carver Ranches Add NWest Hollywood Hillscarver ranchescarver ranches business s
Show More