North Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
749 homes for sale in North Miami
- 1/25 25
2 Beds 3 Baths 2,472 SqFt$2,650,000New - 1/37 37
2 Beds 2 Baths 1,188 SqFt$350,000Active - 1/17 17
2 Beds 2 Baths 1,096 SqFt$220,000Active - 1/37 37
4 Beds 4 Baths 2,235 SqFt$4,700,000Open Sun 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,860 SqFt$699,000Open Sat 2PM-4PM - 1/23 23
5 Beds 3 Baths 1,542 SqFt$534,999New - 1/30 30
1 Bed 1 Bath 572 SqFt$169,000New - 1/25 25
2 Beds 2 Baths 1,050 SqFt$280,000New - 1/48 48
2 Beds 2 Baths 904 SqFt$280,000New - 1/32 32
4 Beds 4 Baths 10,125 Sqft Lot$712,900New - 1/11 11
1 Bed 2 Baths 835 SqFt$250,000New - 1/29 29
1 Bed 1 Bath 806 SqFt$259,000New - 1/14 14
2 Beds 1 Bath 714 SqFt$185,000New - 1/13 13
5 Beds 6 Baths 4,300 SqFt$4,700,000New2096 Alamanda Dr, North Miami, FL 33181
Listed by One Sotheby's International Realty
Single Family Home
- 1/26 26
1 Bed 1 Bath 816 SqFt$154,000New - 1/27 27
3 Beds 2 Baths 1,140 SqFt$475,000New - 1/39 39
6 Beds 7 Baths 5,671 SqFt$12,975,000Active - 1/21 21
2 Beds 1 Bath 1,256 SqFt$599,000Active - 1/7 7
3 Beds 2 Baths 1,330 SqFt$545,000Active - 1/18 18
1 Bed 1 Bath 900 SqFt$135,000Active - 1/30 30
4 Beds 2 Baths 1,653 SqFt$559,999Active - 1/41 41
3 Beds 3 Baths 1,079 SqFt$599,900Active - 1/26 26
3 Beds 2 Baths 1,400 SqFt$700,000Active - 1/12 12
1 Bed 1 Bath 723 SqFt$198,800Active
- 1
- 2
- 3
- 4
- 5
- ...
- 32
Neighborhoods in North Miami
012590 Coronado Towers Con12590 coronado towers con1475 Terra Towers Condo1475 terra towers condo1500 Coral Towers Condo1500 coral towers condo1515 Coral Towers Condomi1515 coral towers condomi1560 Coral Terrace Condo1560 coral terrace condo35 52 41 Sunshine Village35 52 41 sunshine village9292Academy HeightsAdlerama Estates 3Rd AddnAdlerama Estates 4Th AddnAlberta Biscayne 2Nd RevAlhambra Heights Sec 2
Show More
