Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,087 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 6 Baths 3,519 SqFt$4,595,000Price Dropped by $655K
- 1/10 102 Beds 3 Baths 1,151 SqFt$965,000Price Dropped by $15K
- 1/13 133 Beds 3 Baths 1,649 SqFt$1,500,000Price Dropped by $70K
- 1/28 282 Beds 2 Baths 1,096 SqFt$1,180,000Active
- 1/52 522 Beds 2 Baths 1,369 SqFt$1,299,000Active
- 1/19 192 Beds 2 Baths 944 SqFt$670,000Active
- 1/30 301 Bed 1 Bath 681 SqFt$513,000Active
- 1/41 413 Beds 3 Baths 1,649 SqFt$1,590,000Active
- 1/34 342 Beds 3 Baths 1,181 SqFt$825,000Price Dropped by $24K
- 1/21 211 Bed 2 Baths 790 SqFt$674,500Active
- 1/38 385 Beds 7 Baths 5,203 SqFt$7,950,000Pending
- 1/23 231 Bed 2 Baths 728 SqFt$285,000Active
- 1/20 202 Beds 3 Baths 1,449 SqFt$899,000Active
- 1/17 172 Beds 3 Baths 1,732 SqFt$2,600,000Active
- 1/75 755 Beds 7 Baths 3,307 SqFt$2,995,000Price Dropped by $300K
- 1/33 332 Beds 4 Baths 2,347 SqFt$2,499,000Price Dropped by $100K
- 1/35 351 Bed 2 Baths 959 SqFt$988,000Active
- 1/31 313 Beds 2 Baths 1,084 SqFt$680,000Active Under Contract
- 1/9 92 Beds 2 Baths 948 SqFt$490,000Active
- 1/36 361 Bed 2 Baths 835 SqFt$429,000Active
- 1/39 392 Beds 2 Baths 951 SqFt$560,000Active
- 1/21 212 Beds 2 Baths 944 SqFt$770,000Price Dropped by $49K
- 1/50 502 Beds 2 Baths 1,205 SqFt$685,000Active
3250 NE 1st Ave #1101, Miami, FL 33137
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/59 593 Beds 4 Baths 3,315 SqFt$3,740,000Pending