Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 33143
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 3 Baths 3,368 SqFt$1,950,000Active
- 1/24 242 Beds 2 Baths 1,010 SqFt$420,000Active
- 1/25 252 Beds 2 Baths 2,039 SqFt$849,000Pending
- 1/23 232 Beds 2 Baths 1,075 SqFt$345,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,470 SqFt$675,000Price Dropped by $10K
- 1/44 443 Beds 5 Baths 2,678 SqFt$2,475,000Active
- 1/37 376 Beds 7 Baths 5,107 SqFt$5,550,000Active Under Contract
- 1/42 421 Bed 1 Bath 671 SqFt$189,500Pending
- 1/31 317 Beds 8 Baths 9,909 SqFt$16,700,000Active
- 1/50 504 Beds 4 Baths 2,815 SqFt$2,995,000Pending
- 1/57 572 Beds 2 Baths 933 SqFt$299,500Active Under Contract
- 1/26 262 Beds 2 Baths 1,347 SqFt$509,000Active
- 1/30 303 Beds 3 Baths 2,600 SqFt$2,300,000Active
- 3D8 Beds 9 Baths 6,382 SqFt$13,900,000Active
- 1/49 496 Beds 8 Baths 5,920 SqFt$6,350,000Active
5921 SW 84th St, South Miami, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/11 114 Beds 5 Baths 7,805 Sqft Lot$3,600,000Active
- 1/38 383 Beds 3 Baths 2,160 SqFt$2,595,000Active
- 1/40 404 Beds 3 Baths 2,665 SqFt$6,690,000Price Dropped by $165K
- 1/31 313 Beds 2 Baths 1,509 SqFt$1,390,000Active
- 1/43 433 Beds 3 Baths 2,768 SqFt$1,650,000Active
- 1/7 75 Beds 6 Baths 3,759 SqFt$5,275,000Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$375,000Pending
- 1/22 223 Beds 2 Baths 970 SqFt$289,989Active
- 1/34 344 Beds 3 Baths 3,629 SqFt$2,200,000Active