Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 5,242 SqFt$2,950,000Active Under Contract
- 1/46 464 Beds 3 Baths 2,743 SqFt$1,650,000Pending
- 1/100 1005 Beds 3 Baths 2,797 SqFt$1,750,000Active
- 1/50 503 Beds 3 Baths 2,750 SqFt$1,990,000Pending
- 1/30 304 Beds 2 Baths 2,397 SqFt$1,350,000Active
- 1/34 344 Beds 2 Baths 2,219 SqFt$1,230,000Pending
- 1/56 568 Beds 9 Baths 8,129 SqFt$7,800,000Active
- 1/8 82 Beds 2 Baths 982 SqFt$300,000Active
- 1/30 303 Beds 5 Baths 3,630 SqFt$2,490,000Active
- 1/24 244 Beds 2 Baths 1,988 SqFt$1,099,000Price Dropped by $50K
- 1/56 565 Beds 3 Baths 3,401 SqFt$1,800,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,663 SqFt$1,545,000Active
- 1/51 515 Beds 6 Baths 4,222 SqFt$3,750,000Price Dropped by $100K
- 1/25 254 Beds 4 Baths 3,049 SqFt$2,000,000Price Dropped by $145K
- 1/35 354 Beds 2 Baths 2,254 SqFt$8,000New
- 1/16 163 Beds 2 Baths 1,795 SqFt$5,000New
- 1/35 354 Beds 3 Baths 4,314 SqFt$7,775Active
- 1/39 393 Beds 3 Baths 2,740 SqFt$12,000Active
13627 Deering Bay Dr #1004, Coral Gables, FL 33158
Listed by One Sotheby's International Realty
Condo
- 1/37 373 Beds 3 Baths 2,907 SqFt$11,500Active
- 1/11 11$8,500Pending
- 1/43 433 Beds 2 Baths 1,867 SqFt$5,950Active
7360 SW 141st Ter #7360, Palmetto Bay, FL 33158
Listed by Edivial International Realty
Single Family Home
- 1/3 3$1,500,000Pending
13660 Deering Bay Dr, #17, Coral Gables, FL 33158
Listed by Shelton and Stewart REALTORS
Vacant Land
- 1/33 333 Beds 2 Baths 2,100 SqFt$5,200Active
- 1/5 50.08 Acres$1,500,000Active