Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,870 SqFt$3,700Active
- 1/38 383 Beds 3 Baths 1,331 SqFt$3,000Active
- 1/7 75 Beds 3 Baths 2,233 SqFt$4,600Active
- 1/25 253 Beds 3 Baths 1,695 SqFt$3,400Active
- 1/56 564 Beds 2 Baths 1,588 SqFt$4,500Active
- 1/36 363 Beds 3 Baths 1,888 Sqft Lot$4,000Active
- 1/4 43 Beds 2 Baths 1,206 SqFt$3,300Pending
- 1/36 363 Beds 3 Baths 1,377 SqFt$3,000Pending
- 1/22 225 Beds 3 Baths 1,828 SqFt$3,750Active
- 1/38 383 Beds 3 Baths 1,545 SqFt$3,200Active
12123 NW 23rd Ct #12123, Miami, FL 33167
Listed by All in One International Realty, LLC.
Single Family Home
- 1 Acres$355,000Active
- 1/10 101,424 SqFt$2,250,000Price Dropped by $250K
- 1/11 113 Beds 1 Bath 1,000 SqFt$2,850Active Under Contract
- 1/34 343 Beds 2 Baths 53,790 SqFt$2,700Active
- 1/12 123 Beds 3 Baths 1,827 SqFt$4,000Active
- 1/17 173 Beds 2 Baths 1,388 SqFt$3,500Active
- 1/29 294 Beds 3 Baths 1,820 SqFt$3,850Active
- 1/53 533 Beds 3 Baths 1,328 SqFt$3,000Pending
- 1/33 333 Beds 2 Baths 1,548 SqFt$3,595Active
- 1/12 121.21 Acres$1,800,000Active
- 1/4 41 Bath 872 SqFt$1,300Active
- 1/26 263 Beds 3 Baths 1,377 SqFt$3,100Active
- 1/23 233 Beds 3 Baths 1,545 SqFt$2,990Active
- 1/13 137,230 SqFt$165,000Active