Filters Reset
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available In 33196
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,003 SqFt$259,000Active
- 1/22 223 Beds 2 Baths 1,107 SqFt$499,900Active
- 1/12 123 Beds 3 Baths 1,528 SqFt$580,000Active
- 1/44 444 Beds 4 Baths 2,062 SqFt$849,900Pending
- 1/22 222 Beds 2 Baths 848 SqFt$340,000Pending
- 1/41 413 Beds 3 Baths 1,740 SqFt$508,999Price Dropped by $21K
- 1/71 715 Beds 2 Baths 1,655 SqFt$675,000Active
- 1/63 637 Beds 8 Baths 9,943 SqFt$3,850,000Price Dropped by $100K
- 1/32 322 Beds 2 Baths 979 SqFt$309,000Active
- 1/25 253 Beds 2 Baths 1,315 SqFt$559,000Active
- 1/47 475 Beds 3 Baths 2,480 SqFt$665,000Price Dropped by $60K
- 1/16 162 Beds 3 Baths 1,536 SqFt$485,900Active
- 1/45 454 Beds 3 Baths 2,370 SqFt$1,100,000Active
- 1/17 173 Beds 2 Baths 1,245 SqFt$550,000Active
- 1/35 354 Beds 3 Baths 1,832 SqFt$669,000Active Under Contract
- 1/41 414 Beds 3 Baths 1,906 SqFt$629,000Active
10006 SW 162nd Path, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/61 613 Beds 3 Baths 1,492 SqFt$539,000Pending
- 1/25 252 Beds 2 Baths 1,053 SqFt$315,000Active
- 1/31 313 Beds 3 Baths 2,098 SqFt$799,900Active
- 1/26 264 Beds 4 Baths 2,582 SqFt$775,000Price Dropped by $5K
- 1/30 305 Beds 3 Baths 2,565 SqFt$915,000Active
- 1/4 44 Beds 3 Baths 2,489 SqFt$745,900Price Dropped by $5K
- 1/59 594 Beds 3 Baths 1,945 SqFt$764,000Price Dropped by $1K
- 1/40 404 Beds 3 Baths 2,511 SqFt$675,000Price Dropped by $25K