Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
495 Properties
495 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 2 Baths 960 SqFt$120,000Active
- 1/28 282 Beds 2 Baths 1,049 SqFt$385,000Price Dropped by $15K
- 1/13 132 Beds 1 Bath 907 SqFt$99,900Pending
- 1/20 202 Beds 2 Baths 1,080 SqFt$219,001Active
- 1/7 72 Beds 2 Baths 1,003 SqFt$165,000Active
- 1/12 123 Beds 1 Bath 1,200 SqFt$425,000Active
- 1/38 383 Beds 2 Baths 1,515 SqFt$469,990Active Under Contract
- 1/23 232 Beds 2 Baths 1,452 SqFt$450,000Active
- 1/27 273 Beds 2 Baths 1,314 SqFt$450,000Active
- 1/27 271 Bed 2 Baths 928 SqFt$125,000Active
- 1/28 281 Bed 2 Baths 928 SqFt$134,900Active
- 1/60 603 Beds 2 Baths 1,724 SqFt$699,000Pending
- 1/5 52 Beds 2 Baths 960 SqFt$150,000Price Dropped by $5K
- 1/17 171 Bed 2 Baths 840 SqFt$155,000Active
- 1/28 282 Beds 2 Baths 1,021 SqFt$119,000Price Dropped by $10K
- 1/6 63 Beds 1 Bath 1,019 SqFt$329,000Pending
- 1/26 262 Beds 2 Baths 1,175 SqFt$249,900Price Dropped by $10K
- 1/47 472 Beds 2 Baths 1,537 SqFt$415,000Price Dropped by $14K
- 1/23 231 Bed 2 Baths 928 SqFt$99,999Active
- 1/25 253 Beds 3 Baths 1,496 SqFt$400,000Active
- 1/2 22 Beds 2 Baths 868 SqFt$165,000Active
- 1/13 132 Beds 1 Bath 878 SqFt$120,000Price Dropped by $5K
- 1/47 472 Beds 2 Baths 800 SqFt$140,000Active
- 1/6 63 Beds 2 Baths 1,423 SqFt$450,000Pending
1940 NW 47th Ave, Lauderhill, FL 33313
Listed by Platinum Plus Realty & Investment Services, LLC.
Single Family Home