Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,120 SqFt$245,000Active
- 1/20 202 Beds 2 Baths 1,061 SqFt$295,000Active
- 1/17 174 Beds 2 Baths 1,454 SqFt$695,000Price Dropped by $4K
- 1/16 162 Beds 2 Baths 938 SqFt$185,000Pending
- 1/27 272 Beds 2 Baths 1,915 SqFt$440,000Active
- 1/14 141 Bed 2 Baths 800 SqFt$179,000Active
- 1/41 414 Beds 2 Baths 1,996 SqFt$785,000Active Under Contract
- 1/31 311 Bed 1 Bath 736 SqFt$154,000Active
- 1/11 113 Beds 2 Baths 1,500 SqFt$2,995New
1847 SW 44th Terrace #1847, Fort Lauderdale, FL 33317
Listed by Icon Realty Brokerage, LLC
Multi-Family
- 1/15 152 Beds 2 Baths 1,054 SqFt$2,099New
- 1/60 603 Beds 3 Baths 1,616 SqFt$3,500New
- 1/11 112 Beds 2 Baths 1,260 SqFt$2,000New
- 1/51 514 Beds 3 Baths 2,856 SqFt$6,000New
- 1/11 111 Bed 2 Baths 860 SqFt$1,850New
- 1/2 2$450,000New
- 1/5 51,271 SqFt$140,000Active
- 1/21 211 Bed 2 Baths 940 SqFt$1,800Active
- 1/17 173 Beds 2 Baths 1,224 SqFt$3,250Active
- 1/15 151 Bed 1 Bath 736 SqFt$1,600Active
- 1/26 264 Beds 2 Baths 1,989 SqFt$5,000Active
- 1/13 133 Beds 2 Baths 1,376 SqFt$2,995Active
- 0.62 Acres$1,690,000Active
- 1/38 381 Bed 2 Baths 860 SqFt$2,000Active
- 1/7 74 Beds 2 Baths 1,480 SqFt$2,700Active