Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available In 33324
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 3 Baths 1,360 SqFt$305,000Price Dropped by $10K
- 1/20 201 Bed 1 Bath 1,059 SqFt$285,000Pending
- 1/36 363 Beds 3 Baths 1,770 SqFt$213,000Price Dropped by $2K
- 1/20 203 Beds 2 Baths 1,210 SqFt$344,900Price Dropped by $5K
- 1/45 452 Beds 3 Baths 1,500 SqFt$372,000Pending
- 1/20 202 Beds 3 Baths 1,372 SqFt$389,900Pending
- 1/20 202 Beds 2 Baths 949 SqFt$240,000Active
- 1/19 192 Beds 2 Baths 1,160 SqFt$215,000Price Dropped by $3K
- 1/46 463 Beds 3 Baths 2,486 SqFt$680,000Pending
- 1/11 111 Bed 1 Bath 645 SqFt$155,000Active
- 1/50 503 Beds 3 Baths 2,138 SqFt$678,500Pending
- 1/62 626 Beds 7 Baths 6,759 SqFt$2,450,000Price Dropped by $75K
- 1/17 172 Beds 2 Baths 0.1 Acres$260,000Active
- 1/12 122 Beds 2 Baths 1,385 SqFt$279,000Price Dropped by $8K
- 1/41 412 Beds 2 Baths 1,015 SqFt$255,000Active
- 1/67 671 Bed 1 Bath 765 SqFt$299,000Active
- 1/7 77 Beds 9 Baths 7,064 SqFt$5,377,000Active
- 1/63 634 Beds 3 Baths 2,020 SqFt$369,000Active
- 1/12 122 Beds 2 Baths 903 SqFt$269,000Price Dropped by $6K
- 1/11 113 Beds 3 Baths 1,770 SqFt$200,000Active
- 1/19 191 Bed 1 Bath 783 SqFt$275,000Pending
- 1/48 485 Beds 3 Baths 2,726 SqFt$999,000Active Under Contract
460 NW 110th Ave, Plantation, FL 33324
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/57 574 Beds 3 Baths 2,080 SqFt$340,000Active
- 1/28 284 Beds 3 Baths 2,020 SqFt$365,000Active