NC
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56.4K Properties
10,000+ homes for sale in null
- 1/32 323 Beds 3 Baths 1,391 SqFt$359,999Price Dropped by $15K
- 1/46 463 Beds 3 Baths 1,398 SqFt$699,000Active
- 1/15 152 Beds 2 Baths 822 SqFt$239,999Active
- 1/31 312 Beds 2 Baths 1,130 SqFt$399,900Price Dropped by $15K
- 1/28 282 Beds 2 Baths 1,297 SqFt$550,000Active
4330 NE 13th Ave, Oakland Park, FL 33334
Listed by Keller Williams Capital Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,280 SqFt$825,000Active
- 1/40 402 Beds 2 Baths 1,147 SqFt$730,000Active
- 1/48 485 Beds 2 Baths 2,318 SqFt$1,135,000Price Dropped by $64K
- 1/46 463 Beds 3 Baths 2,370 SqFt$1,200,000Active
357 Poinciana Dr #1111, Sunny Isles Beach, FL 33160
Listed by Keller Williams Capital Realty
Townhouse
- 1/34 344 Beds 3 Baths 2,381 SqFt$745,000Price Dropped by $4K
- 1/17 175 Beds 3 Baths 1,892 SqFt$999,000Price Dropped by $101K
- 1/51 513 Beds 2 Baths 1,190 SqFt$330,000Active
- 1/30 305 Beds 3 Baths 2,262 SqFt$899,999Price Dropped by $19K
- 1/38 384 Beds 2 Baths 1,664 SqFt$900,000Price Dropped by $39K
- 1/29 294 Beds 3 Baths$429,000Price Dropped by $15K
- 1/57 573 Beds 2 Baths 1,626 SqFt$825,000Price Dropped by $5K
- 1/14 144 Beds 4 Baths 1,319 SqFt$715,000Active
- 1/20 201 Bed 1 Bath 659 SqFt$400,000Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,870 SqFt$1,750,000Price Dropped by $25K
- 1/18 183 Beds 2 Baths$389,000Price Dropped by $5K
2009 DIPLOMAT PKWY W, Cape Coral, FL 33993
Listed by Keller Williams Capital Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,800 SqFt$389,000Price Dropped by $5K
2001 DIPLOMAT PKWY W, Cape Coral, FL 33993
Listed by Keller Williams Capital Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,320 SqFt$590,000Price Dropped by $60K
- 1/17 171 Bed 2 Baths 750 SqFt$157,000Active
- 1/31 311 Bed 1 Bath 800 SqFt$239,500Price Dropped by $9K