5350 Park Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in 5350 Park Condo
- 1/43 43
2 Beds 2 Baths 1,040 SqFt$590,000New - 1/19 19
2 Beds 2 Baths 1,024 SqFt$599,000Active - 1/31 31
1 Bed 1 Bath 651 SqFt$449,000Active - 1/35 35
1 Bed 1 Bath 661 SqFt$452,000Active - 1/38 38
3 Beds 3 Baths 1,379 SqFt$704,000Active - 1/65 65
3 Beds 3 Baths 1,379 SqFt$739,000Active5350 NW 84th Ave #1701, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/23 23
2 Beds 2 Baths 1,024 SqFt$580,000Active - 1/35 35
2 Beds 2 Baths 1,024 SqFt$599,000Active - 1/11 11
1 Bed 1 Bath 651 SqFt$445,000Active - 1/10 10
1 Bed 1 Bath 686 SqFt$445,000Active - 1/74 74
2 Beds 2 Baths 1,016 SqFt$595,000Active - 1/23 23
3 Beds 3 Baths 1,379 SqFt$775,000Active - 1/17 17
2 Beds 2 Baths 1,379 SqFt$5,500Active - 1/30 30
1 Bath 430 SqFt$2,300Active5350 NW 84th Ave #1216, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,020 SqFt$4,900Active - 1/21 21
1 Bed 1 Bath 686 SqFt$4,100Active - 1/28 28
1 Bath 423 SqFt$3,000Active - 1/48 48
2 Beds 2 Baths 1,032 SqFt$3,900Active - 1/12 12
1 Bed 1 Bath 650 SqFt$3,000Active - 1/43 43
2 Beds 2 Baths 1,040 SqFt$4,900Active - 1/26 26
1 Bed 1 Bath 430 SqFt$2,350Active - 1/16 16
1 Bath 423 SqFt$2,850Active - 1/33 33
1 Bed 1 Bath 650 SqFt$3,800Active
