Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,203 homes for sale in Doral
- 1/38 38
3 Beds 3 Baths 1,683 SqFt$675,000Active - 1/38 38
1 Bed 2 Baths 989 SqFt$345,000Active - 1/31 31
2 Beds 2 Baths 1,130 SqFt$344,900Price Dropped by $10K - 1/12 12
$235,000New - 1/40 40
3 Beds 2 Baths 1,700 SqFt$5,000New - 1/36 36
1 Bed 2 Baths 899 SqFt$2,100Active - 1/18 18
2 Beds 2 Baths 1,135 SqFt$3,300Active - 1/44 44
1 Bed 1 Bath$2,400Active - 1/48 48
3 Beds 3 Baths 1,781 SqFt$3,700Active - 1/13 13
1,236 SqFt$625,000Active - 1/16 16
1 Bath 2,599 SqFt$2,000Active - 1/34 34
2 Beds 2 Baths 1,130 SqFt$2,500Active - 1/57 57
4 Beds 4 Baths 2,163 SqFt$1,099,000Open Sun 1PM-3PM - 1/24 24
2 Beds 3 Baths 1,124 SqFt$515,000Open Sun 12PM-3PM - 1/46 46
4 Beds 3 Baths 2,312 SqFt$755,000Open Sat 3PM-5PM - 1/62 62
5 Beds 4 Baths 2,696 SqFt$994,900Open Sat 11AM-4PM - 1/21 21
1 Bed 1 Bath 770 SqFt$242,000Open Fri 5PM-7PM - 3D
3 Beds 4 Baths 2,182 SqFt$1,175,000Open Sat 1PM-4PM - 1/79 79
4 Beds 4 Baths 2,844 SqFt$1,480,000Open 12/6 2AM-5PM8263 NW 47th Ter, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/34 34
2 Beds 3 Baths 1,312 SqFt$525,000Open 12/7 1PM-4PM - 1/3 3
3 Beds 3 Baths 1,256 SqFt$440,000New - 1/53 53
3 Beds 5 Baths 2,366 SqFt$1,200,000New8364 NW 43rd St, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/43 43
2 Beds 2 Baths 1,040 SqFt$590,000New - 1/52 52
4 Beds 4 Baths 2,335 SqFt$869,000New
Neighborhoods in Doral
50505252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoAmend Plat Of Doral WoodsApexApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkBalmoral Sub Phase IiBalmoral Sub Phase Iii
Show More
