Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
985 homes for sale in Doral
- 3D
3 Beds 3 Baths 1,743 SqFt$750,000Active - 1/58 58
3 Beds 4 Baths 1,929 SqFt$815,000Price Dropped by $10K - 1/71 71
4 Beds 4 Baths 2,878 SqFt$1,245,000Active - 1/43 43
4 Beds 4 Baths 1,866 SqFt$4,600New - 1/20 20
1 Bed 1 Bath 810 SqFt$2,000New - 1/55 55
3 Beds 3 Baths 1,628 SqFt$4,100New - 1/44 44
3 Beds 2 Baths 1,129 SqFt$499,000Open 5/30 11AM-1PM - 1/11 11
3 Beds 2 Baths 1,290 SqFt$415,000Open Mon 5PM-7:30PM - 1/40 40
4 Beds 3 Baths 1,757 SqFt$675,000Open Sat 10AM-1PM - 1/18 18
1 Bed 1 Bath 770 SqFt$235,000Open Sun 1PM-3PM - 1/18 18
3 Beds 3 Baths 2,104 SqFt$709,980Open Sun 12:30PM-2:30AM - 1/27 27
3 Beds 4 Baths 2,070 SqFt$320,000Open Sun 2PM-4AM - 1/72 72
3 Beds 3 Baths 1,379 SqFt$759,900New - 1/24 24
2 Beds 2 Baths 1,073 SqFt$578,888New - 3D
3 Beds 3 Baths 1,520 SqFt$570,000New - 1/41 41
5 Beds 3 Baths 2,342 SqFt$810,000New - 1/40 40
1 Bed 2 Baths 989 SqFt$355,000New - 1/13 13
2 Beds 2 Baths 1,036 SqFt$295,000New - 1/26 26
1 Bed 1 Bath 777 SqFt$425,000New - 1/37 37
4 Beds 3 Baths 2,104 SqFt$785,000New11583 NW 69th Ter, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/16 16
1 Bed 1 Bath 810 SqFt$289,000New - 1/15 15
2 Beds 2 Baths 1,197 SqFt$314,000New - 1/25 25
3 Beds 3 Baths 1,571 SqFt$589,000New - 1/21 21
1 Bed 2 Baths 765 SqFt$299,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 42
Neighborhoods in Doral
5252 Paseo Condo5252 paseo condo5300 Paseo5300 Paseo Condo5300 paseo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central Park CoAntillesApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiBalmoral Sub Phase IiiBeacon At DoralBiarritz Sub Phase 2Canarias East
Show More
