Miramar
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
649 homes for sale in Miramar
- 1/5 5
$99,000Active - 1/13 13
4,362 SqFt$2,150,000Active - 1/93 93
18,068 SqFt$9,500,000Active - 1/5 5
1.73 Acres$295,000Active - 1/8 8
1,699 SqFt$499,000New - 1/9 9
9,700 SqFt$14,900Active - 1/19 19
2,242 SqFt$599,900Active - 1/64 64
10,000 SqFt$24Active
696 SqFt$235,000Active
696 SqFt$220,000Price Dropped by $15K- 1/17 17
933 SqFt$3,100Active - 1/5 5
1,471 SqFt$30Active - 1/42 42
1,898 SqFt$979,000Active - 1/14 14
1,878 SqFt$675,000Active - 1/5 5
40,858 SqFt$20Active - 1/5 5
40,858 SqFt$30Active - 1/5 5
40,858 SqFt$20Active - 1/5 5
40,858 SqFt$20Active - 1/5 5
40,858 SqFt$30Active - 1/5 5
35,000 SqFt$3,415Active - 1/2 2
48,000 SqFt$1,950Active - 1/4 4
4,668 SqFt$12Active - 1/34 34
12,360 SqFt$15Active - 1/6 6
40,858 SqFt$20Active
Neighborhoods in Miramar
114488AvalonAventine At MiramarAventine At Miramar BldgAventine At Miramar CondoBanyan Bay CondoBellagio At VizcayaBoardwalk At VizcayaBoardwalk At Vizcaya CondCalabria CondominiumCalabria ResidencesCatalina BayCentex-Replat Of A PortioCoral HeightsCountry Club Ranches Sec
Show More
