North Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
727 homes for sale in North Miami
- 1/50 50
5 Beds 2 Baths 2,014 SqFt$995,000Active - 1/33 33
2 Beds 2 Baths 1,190 SqFt$580,000Price Dropped by $65K - 1/26 26
3 Beds 4 Baths 1,967 SqFt$999,500Active - 1/14 14
1 Bed 1 Bath 583 SqFt$155,000Price Dropped by $5K - 1/26 26
1 Bed 1 Bath 816 SqFt$155,000Price Dropped by $3K - 1/55 55
3 Beds 2 Baths 1,294 SqFt$570,000Price Dropped by $9K - 1/23 23
2 Beds 1 Bath 768 SqFt$430,000Price Dropped by $15K - 1/3 3
5 Beds 2 Baths 1,816 SqFt$685,000Active - 1/29 29
2 Beds 1 Bath 966 SqFt$455,000Price Dropped by $5K - 1/16 16
2 Beds 2 Baths 1,091 SqFt$239,900Active - 1/46 46
4 Beds 3 Baths 2,705 SqFt$1,950,000Active11407 N Bayshore Dr, North Miami, FL 33181
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/22 22
1 Bed 1 Bath 623 SqFt$159,500Active - 1/14 14
1 Bed 1 Bath 617 SqFt$139,000Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 895 SqFt$285,000Active - 1/44 44
1 Bed 2 Baths 855 SqFt$180,000Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 875 SqFt$189,000Active - 1/9 9
4 Beds 5 Baths 3,168 SqFt$3,500,000Active - 1/16 16
1 Bed 2 Baths 855 SqFt$156,500Price Dropped by $6K - 1/21 21
3 Beds 1 Bath 1,302 SqFt$499,000Active - 1/34 34
3 Beds 3 Baths 2,048 SqFt$1,800,000Price Dropped by $100K12430 Keystone Island Dr, North Miami, FL 33181
Listed by Montgomery & Koebel, Inc.
Single Family Home
- 1/14 14
1 Bed 1 Bath 723 SqFt$185,000Price Dropped by $30K - 1/61 61
4 Beds 2 Baths 1,724 SqFt$675,000Price Dropped by $65K - 1/24 24
2 Beds 3 Baths 1,822 SqFt$369,000Price Dropped by $6K - 1/27 27
3 Beds 2 Baths 1,729 SqFt$549,900Price Dropped by $40K
Neighborhoods in North Miami
012590 Coronado Towers Con12590 coronado towers con1475 Terra Towers Condo1475 terra towers condo1500 Coral Towers Condo1500 coral towers condo1515 Coral Towers Condomi1515 coral towers condomi35 52 41 Sunshine Village35 52 41 sunshine villageAcademy HeightsAlberta Biscayne 2Nd RevAlhambra Heights Sec 2Alhambra Heights Sec 5Alhambra Hgts Sec 5Alma Ree HomesArch Creek Landing CondoArch Creeks EstatesArchwood-Amd Plat
Show More
